Humanitarian Networks and Partnerships Weeks

Date

Monday, 2nd of May 2022 to Friday, 20th of May 2022

Location

Hybrid formate

Category

Conference

Description

The Humanitarian Networks and Partnerships Weeks (HNPW) 2022 will be held in a hybrid format from 02 to 20 May 2022. The first and last week will be held remotely, while the second week (9-13 May 2022) will be held in person at the International Conference Centre (CICG) in Geneva.

HNPW 2022 Event Program

Since October 2021, humanitarian networks and partnerships have prepared for the HNPW 2022 engaging with their networks and planning for the sessions to be held. The Event Program and the participant registration is available here www.hnpw.org.

Selected Anticipatory Action sessions at HNPW (see full list here)

9 May, 14:00 - 15:30 Geneva | Ready from space: Harnessing Earth-Observation data for Disaster Risk Monitoring and Anticipatory Action | Register here

10 May, 11:00 - 12:00 Geneva | Anticipation Hub - your platform for knowledge exchange and learning on anticipatory action | Register here

10 May, 11:00 - 12:30 Geneva | Is Early Warning just a buzzword? Learning lessons from real-time monitoring and anticipatory action efforts | Register here

10 May, 11:00 - 12:30 Geneva | From context analysis to anticipatory action: Decision-making through context analysis in the triple nexus | Register here

10 May, 11:00 - 12:30 Geneva | Leveraging digital solutions for disaster preparedness. Launching the CADRI Tool for capacity diagnosis and planning | Register here

10 May, 14:00 - 15:30 Geneva |  The current state and importance of Education in Emergencies in anticipatory action and the first emergency response | Register here

10 May, 16:00 - 17:30 Geneva | Bridging the gap through partnership: from global to local data for anticipatory action | Register here

11 May, 14:00 - 15:30 Geneva | Anticipatory Action: Reducing impacts of climate change and conflict through innovative collaboration | Register here

11 May, 16:00 - 17:30 Geneva | Catching the black swan: risk identification and anticipatory analysis for early action | Register here

12 May, 14:00 - 15:30 Geneva | How OpenStreetMap data can support your humanitarian and anticipatory action work | Register here

12 May, 14:00 - 17:30 Geneva | Added Value Hydromet Advice for Decision Makers | Register here

17 May, 15:00 - 16:00 Geneva (virtual) |  Opportunities and Challenges of Generating Evidence on Anticipatory Action | Register here

18 May, 10:00 - 11:00 (UTC) virtual | Anticipatory Humanitarian Action and the private sector | Register here

Exhibition  

Anticipation Hub will have an exhibition running throughout HNPW, see more details here

Further information 

If you have questions, please contact the HNPW Secretariat at ocha-hnpw@un.org or your network/partnership Focal Point.